SKF Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
3.937 Inch | 100 Millimeter x 10.433 Inch | 265 Millimeter x 2.362 Inch | 60 Millimeter SKF 7420PJ Angular Contact Ball Bearings 73 mm 68.3 mm 0.3 mm 1.05
SKF 6210/W64 Single Row Ball Bearings 4500 rpm 70.000 mm 3800 rpm 42.00 mm
SKF 53411 Thrust Ball Bearing WS 81240 720 kN 500 r/min 1000 r/min
3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 0.945 Inch | 24 Millimeter SKF S7020 ACDGA/HCP4A Precision Ball Bearings 1/4 NPT EPR 17 269.999 mm 8
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 3.071 Inch | 78 Millimeter SKF 7216 ACD/TBTBVQ253 Angular Contact Ball Bearings 27 min 0.23 kg 22.2 mm 1.1 mm
6.693 Inch | 170 Millimeter x 12.205 Inch | 310 Millimeter x 2.047 Inch | 52 Millimeter SKF NU 234 ECMA/C3 Cylindrical Roller Bearings 1.50 mm 5300 rpm 120.0000 mm 6300 rpm
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter SKF 7012 CD/P4ADGB Precision Ball Bearings 730 rpm Two Seals 540000 N 371000 N
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 1.024 Inch | 26 Millimeter SKF 71913 ACE/HCP4ADGA Precision Ball Bearings 15.000 mm 11.00 mm 0.30 mm 4250 N
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter SKF 7011 ACEGA/P4A Precision Ball Bearings 97500 N 4800 rpm 50.00 mm 45.000 mm
2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter SKF 7013 CE/HCP4ADGB Precision Ball Bearings 278 mm 85.5 kg 3 mm 3 mm
18.11 Inch | 460 Millimeter x 26.772 Inch | 680 Millimeter x 6.417 Inch | 163 Millimeter SKF 23092 CA/W33VQ424 Spherical Roller Bearings 74.612 mm 1/4 NPT 107.95 mm 77 kN
1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter SKF B/VEB40/NS9CE1T Precision Ball Bearings 12.5 mm 49.212 mm 241 mm 299 mm
8/14